Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Bereshit |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Chayei Sara |
| | | | | | |
Sunday, October 2, 1994 • 27 Tishrei 5755
Monday, October 3, 1994 • 28 Tishrei 5755
Tuesday, October 4, 1994 • 29 Tishrei 5755
Wednesday, October 5, 1994 • 30 Tishrei 5755
Thursday, October 6, 1994 • 1 Cheshvan 5755
Friday, October 7, 1994 • 2 Cheshvan 5755
Shabbat, October 8, 1994 • 3 Cheshvan 5755
|
Parshat Noach
|
7:02pm |
|
|
Havdalah
|
Fri, May 23 2025 25 Iyyar 5785