Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer Bamidbar |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, June 25, 1995 • 27 Sivan 5755
Monday, June 26, 1995 • 28 Sivan 5755
Tuesday, June 27, 1995 • 29 Sivan 5755
Wednesday, June 28, 1995 • 30 Sivan 5755
Thursday, June 29, 1995 • 1 Tammuz 5755
Friday, June 30, 1995 • 2 Tammuz 5755
Shabbat, July 1, 1995 • 3 Tammuz 5755
|
Parshat Korach
|
9:14pm |
|
|
Havdalah
|
Sun, May 25 2025 27 Iyyar 5785