Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer Bamidbar |
Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer | | |
| | | | | | |
Sunday, May 19, 1996 • 1 Sivan 5756
|
Rosh Chodesh Sivan
|
|
45th Day Omer
|
Monday, May 20, 1996 • 2 Sivan 5756
Tuesday, May 21, 1996 • 3 Sivan 5756
Wednesday, May 22, 1996 • 4 Sivan 5756
Thursday, May 23, 1996 • 5 Sivan 5756
|
Erev Shavuot
|
|
49th Day Omer
|
7:49pm |
|
|
Candle Lighting
|
Friday, May 24, 1996 • 6 Sivan 5756
|
Shavuot - 1st Day
|
7:50pm |
|
|
Candle Lighting
|
Shabbat, May 25, 1996 • 7 Sivan 5756
Wed, June 18 2025 22 Sivan 5785