Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Achrei Mot |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | Shabbat Mevarchim 39th Day Omer Bechukotai |
Sunday, May 25, 1997 • 18 Iyyar 5757
Monday, May 26, 1997 • 19 Iyyar 5757
|
34th Day Omer
|
All |
Day |
|
Memorial Day
|
Tuesday, May 27, 1997 • 20 Iyyar 5757
Wednesday, May 28, 1997 • 21 Iyyar 5757
Thursday, May 29, 1997 • 22 Iyyar 5757
Friday, May 30, 1997 • 23 Iyyar 5757
|
38th Day Omer
|
7:54pm |
|
|
Candle Lighting
|
Shabbat, May 31, 1997 • 24 Iyyar 5757
|
Shabbat Mevarchim
|
|
39th Day Omer
|
|
Parshat Bechukotai
|
9:03pm |
|
|
Havdalah
|
Mon, June 16 2025 20 Sivan 5785