Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Parah Vayakhel-Pekudei |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Vayikra |
| | | | | | |
Sunday, March 8, 1998 • 10 Adar 5758
Monday, March 9, 1998 • 11 Adar 5758
Tuesday, March 10, 1998 • 12 Adar 5758
Wednesday, March 11, 1998 • 13 Adar 5758
Thursday, March 12, 1998 • 14 Adar 5758
Friday, March 13, 1998 • 15 Adar 5758
Shabbat, March 14, 1998 • 16 Adar 5758
|
Parshat Ki Tisa
|
6:38pm |
|
|
Havdalah
|
Mon, June 9 2025 13 Sivan 5785