Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
| | | | | | 28th Day Omer Achrei Mot-Kedoshim |
Pesach Sheni 29th Day Omer | | | | | | |
| | | | | | Shabbat Mevarchim 42nd Day Omer Behar-Bechukotai |
Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer Bamidbar |
| | | | | | |
Sunday, May 10, 1998 • 14 Iyyar 5758
|
Pesach Sheni
|
|
29th Day Omer
|
All |
Day |
|
Mother's Day
|
Monday, May 11, 1998 • 15 Iyyar 5758
Tuesday, May 12, 1998 • 16 Iyyar 5758
Wednesday, May 13, 1998 • 17 Iyyar 5758
Thursday, May 14, 1998 • 18 Iyyar 5758
Friday, May 15, 1998 • 19 Iyyar 5758
|
34th Day Omer
|
7:40pm |
|
|
Candle Lighting
|
Shabbat, May 16, 1998 • 20 Iyyar 5758
|
35th Day Omer
|
|
Parshat Emor
|
8:49pm |
|
|
Havdalah
|
Wed, June 11 2025 15 Sivan 5785