| Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
| | | | | Yom Yerushalayim 43rd Day Omer | |
Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer | | |
| | | | | | |
| | | | | | |
Sunday, April 25, 1999 • 9 Iyyar 5759
Monday, April 26, 1999 • 10 Iyyar 5759
Tuesday, April 27, 1999 • 11 Iyyar 5759
Wednesday, April 28, 1999 • 12 Iyyar 5759
Thursday, April 29, 1999 • 13 Iyyar 5759
Friday, April 30, 1999 • 14 Iyyar 5759
| |
Pesach Sheni
|
| |
29th Day Omer
|
|
7:23pm |
|
|
Candle Lighting
|
Shabbat, May 1, 1999 • 15 Iyyar 5759
| |
30th Day Omer
|
| |
Parshat Emor
|
Sun, November 16 2025 25 Cheshvan 5786