Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer Bamidbar |
Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer | | |
| | | | | | |
| | | | | | |
Sunday, May 2, 1999 • 16 Iyyar 5759
Monday, May 3, 1999 • 17 Iyyar 5759
Tuesday, May 4, 1999 • 18 Iyyar 5759
Wednesday, May 5, 1999 • 19 Iyyar 5759
Thursday, May 6, 1999 • 20 Iyyar 5759
Friday, May 7, 1999 • 21 Iyyar 5759
|
36th Day Omer
|
7:31pm |
|
|
Candle Lighting
|
Shabbat, May 8, 1999 • 22 Iyyar 5759
|
37th Day Omer
|
|
Parshat Behar-Bechukotai
|
8:40pm |
|
|
Havdalah
|
Wed, June 18 2025 22 Sivan 5785