| Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
| | | | | Yom Yerushalayim 43rd Day Omer | |
Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer | | |
| | | | | | |
| | | | | | |
Sunday, May 16, 1999 • 1 Sivan 5759
| |
Rosh Chodesh Sivan
|
| |
45th Day Omer
|
Monday, May 17, 1999 • 2 Sivan 5759
Tuesday, May 18, 1999 • 3 Sivan 5759
Wednesday, May 19, 1999 • 4 Sivan 5759
Thursday, May 20, 1999 • 5 Sivan 5759
| |
Erev Shavuot
|
| |
49th Day Omer
|
|
7:45pm |
|
|
Candle Lighting
|
Friday, May 21, 1999 • 6 Sivan 5759
Shabbat, May 22, 1999 • 7 Sivan 5759
Sun, November 16 2025 25 Cheshvan 5786