Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Matot-Masei |
| | | | | | |
Sunday, July 9, 2000 • 6 Tammuz 5760
Monday, July 10, 2000 • 7 Tammuz 5760
Tuesday, July 11, 2000 • 8 Tammuz 5760
Wednesday, July 12, 2000 • 9 Tammuz 5760
Thursday, July 13, 2000 • 10 Tammuz 5760
Friday, July 14, 2000 • 11 Tammuz 5760
Shabbat, July 15, 2000 • 12 Tammuz 5760
|
Parshat Chukat-Balak
|
9:08pm |
|
|
Havdalah
|
Sat, May 24 2025 26 Iyyar 5785