Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Erev Pesach Shabbat HaGadol Tzav |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer Shmini |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | 20th Day Omer Tazria-Metzora |
| | | | | | 27th Day Omer Achrei Mot-Kedoshim |
Sunday, April 1, 2001 • 8 Nisan 5761
Monday, April 2, 2001 • 9 Nisan 5761
Tuesday, April 3, 2001 • 10 Nisan 5761
Wednesday, April 4, 2001 • 11 Nisan 5761
Thursday, April 5, 2001 • 12 Nisan 5761
Friday, April 6, 2001 • 13 Nisan 5761
Shabbat, April 7, 2001 • 14 Nisan 5761
|
Erev Pesach
|
|
Shabbat HaGadol
|
|
Parshat Tzav
|
7:57pm |
|
|
Candle Lighting
|
Tue, May 20 2025 22 Iyyar 5785