Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Erev Pesach Shabbat HaGadol Tzav |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer Shmini |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | 20th Day Omer Tazria-Metzora |
| | | | | | 27th Day Omer Achrei Mot-Kedoshim |
Sunday, April 15, 2001 • 22 Nisan 5761
|
Pesach
|
|
7th Day Omer
|
8:14pm |
|
|
Havdalah
|
Monday, April 16, 2001 • 23 Nisan 5761
Tuesday, April 17, 2001 • 24 Nisan 5761
Wednesday, April 18, 2001 • 25 Nisan 5761
Thursday, April 19, 2001 • 26 Nisan 5761
|
Yom HaShoah
|
|
11th Day Omer
|
Friday, April 20, 2001 • 27 Nisan 5761
|
12th Day Omer
|
7:12pm |
|
|
Candle Lighting
|
Shabbat, April 21, 2001 • 28 Nisan 5761
|
Shabbat Mevarchim
|
|
13th Day Omer
|
|
Parshat Shmini
|
8:21pm |
|
|
Havdalah
|
Wed, May 21 2025 23 Iyyar 5785