Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
| | | Pesach Sheni 29th Day Omer | | | |
Sunday, April 30, 2034 • 11 Iyyar 5794
Monday, May 1, 2034 • 12 Iyyar 5794
Tuesday, May 2, 2034 • 13 Iyyar 5794
Wednesday, May 3, 2034 • 14 Iyyar 5794
|
Pesach Sheni
|
|
29th Day Omer
|
Thursday, May 4, 2034 • 15 Iyyar 5794
Friday, May 5, 2034 • 16 Iyyar 5794
|
31st Day Omer
|
7:29pm |
|
|
Candle Lighting
|
Shabbat, May 6, 2034 • 17 Iyyar 5794
|
32nd Day Omer
|
|
Parshat Emor
|
8:38pm |
|
|
Havdalah
|
Sun, May 18 2025 20 Iyyar 5785