Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
| | | Pesach Sheni 29th Day Omer | | | |
Sunday, April 26, 2037 • 11 Iyyar 5797
Monday, April 27, 2037 • 12 Iyyar 5797
Tuesday, April 28, 2037 • 13 Iyyar 5797
Wednesday, April 29, 2037 • 14 Iyyar 5797
|
Pesach Sheni
|
|
29th Day Omer
|
Thursday, April 30, 2037 • 15 Iyyar 5797
Friday, May 1, 2037 • 16 Iyyar 5797
|
31st Day Omer
|
7:25pm |
|
|
Candle Lighting
|
Shabbat, May 2, 2037 • 17 Iyyar 5797
|
32nd Day Omer
|
|
Parshat Emor
|
8:34pm |
|
|
Havdalah
|
Sat, May 24 2025 26 Iyyar 5785