Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Mishpatim |
| | | | | | Rosh Chodesh Adar I Terumah |
Sunday, January 3, 2038 • 26 Tevet 5798
Monday, January 4, 2038 • 27 Tevet 5798
Tuesday, January 5, 2038 • 28 Tevet 5798
Wednesday, January 6, 2038 • 29 Tevet 5798
Thursday, January 7, 2038 • 1 Shevat 5798
Friday, January 8, 2038 • 2 Shevat 5798
Shabbat, January 9, 2038 • 3 Shevat 5798
|
Parshat Bo
|
5:18pm |
|
|
Havdalah
|
Sat, May 24 2025 26 Iyyar 5785