Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Hachodesh Tazria |
| | | | | | |
| | | | | | Shabbat HaGadol Achrei Mot |
| | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Kedoshim |
Sunday, March 28, 2038 • 21 Adar II 5798
Monday, March 29, 2038 • 22 Adar II 5798
Tuesday, March 30, 2038 • 23 Adar II 5798
Wednesday, March 31, 2038 • 24 Adar II 5798
Thursday, April 1, 2038 • 25 Adar II 5798
Friday, April 2, 2038 • 26 Adar II 5798
Shabbat, April 3, 2038 • 27 Adar II 5798
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
|
Parshat Tazria
|
7:01pm |
|
|
Havdalah
|
Sun, May 25 2025 27 Iyyar 5785