Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Hachodesh Tazria |
| | | | | | |
| | | | | | Shabbat HaGadol Achrei Mot |
| | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Kedoshim |
Sunday, April 11, 2038 • 6 Nisan 5798
Monday, April 12, 2038 • 7 Nisan 5798
Tuesday, April 13, 2038 • 8 Nisan 5798
Wednesday, April 14, 2038 • 9 Nisan 5798
Thursday, April 15, 2038 • 10 Nisan 5798
Friday, April 16, 2038 • 11 Nisan 5798
Shabbat, April 17, 2038 • 12 Nisan 5798
|
Shabbat HaGadol
|
|
Parshat Achrei Mot
|
7:17pm |
|
|
Havdalah
|
Sun, May 25 2025 27 Iyyar 5785