Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Shabbat Mevarchim Vayeshev |
| | | | | | Chanukah Rosh Chodesh Tevet Miketz |
Chanukah Rosh Chodesh Tevet | | | | | | |
| | | | | | |
Sunday, December 4, 2039 • 17 Kislev 5800
Monday, December 5, 2039 • 18 Kislev 5800
Tuesday, December 6, 2039 • 19 Kislev 5800
Wednesday, December 7, 2039 • 20 Kislev 5800
Thursday, December 8, 2039 • 21 Kislev 5800
Friday, December 9, 2039 • 22 Kislev 5800
Shabbat, December 10, 2039 • 23 Kislev 5800
|
Shabbat Mevarchim
|
|
Parshat Vayeshev
|
4:59pm |
|
|
Havdalah
|
Sat, May 24 2025 26 Iyyar 5785