Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Shmini |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
Sunday, April 22, 2040 • 9 Iyyar 5800
Monday, April 23, 2040 • 10 Iyyar 5800
Tuesday, April 24, 2040 • 11 Iyyar 5800
Wednesday, April 25, 2040 • 12 Iyyar 5800
Thursday, April 26, 2040 • 13 Iyyar 5800
Friday, April 27, 2040 • 14 Iyyar 5800
|
Pesach Sheni
|
|
29th Day Omer
|
6:21pm |
|
|
Candle Lighting
|
Shabbat, April 28, 2040 • 15 Iyyar 5800
|
30th Day Omer
|
|
Parshat Emor
|
7:30pm |
|
|
Havdalah
|
Fri, May 23 2025 25 Iyyar 5785