Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Achrei Mot |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | |
| | | | | | |
Pesach Sheni 29th Day Omer | | | | | | |
| | | | | | Shabbat Mevarchim 42nd Day Omer Bechukotai |
Sunday, May 17, 2043 • 7 Iyyar 5803
Monday, May 18, 2043 • 8 Iyyar 5803
Tuesday, May 19, 2043 • 9 Iyyar 5803
Wednesday, May 20, 2043 • 10 Iyyar 5803
Thursday, May 21, 2043 • 11 Iyyar 5803
Friday, May 22, 2043 • 12 Iyyar 5803
|
27th Day Omer
|
6:47pm |
|
|
Candle Lighting
|
Shabbat, May 23, 2043 • 13 Iyyar 5803
|
28th Day Omer
|
|
Parshat Emor
|
7:56pm |
|
|
Havdalah
|
Sat, May 17 2025 19 Iyyar 5785