Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Achrei Mot |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | |
| | | | | | |
Pesach Sheni 29th Day Omer | | | | | | |
| | | | | | Shabbat Mevarchim 42nd Day Omer Bechukotai |
Sunday, May 24, 2043 • 14 Iyyar 5803
|
Pesach Sheni
|
|
29th Day Omer
|
Monday, May 25, 2043 • 15 Iyyar 5803
|
30th Day Omer
|
All |
Day |
|
Memorial Day
|
Tuesday, May 26, 2043 • 16 Iyyar 5803
Wednesday, May 27, 2043 • 17 Iyyar 5803
Thursday, May 28, 2043 • 18 Iyyar 5803
Friday, May 29, 2043 • 19 Iyyar 5803
|
34th Day Omer
|
6:53pm |
|
|
Candle Lighting
|
Shabbat, May 30, 2043 • 20 Iyyar 5803
|
35th Day Omer
|
|
Parshat Behar
|
8:02pm |
|
|
Havdalah
|
Fri, May 16 2025 18 Iyyar 5785