Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Achrei Mot |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | |
| | | | | | |
Pesach Sheni 29th Day Omer | | | | | | |
| | | | | | Shabbat Mevarchim 42nd Day Omer Bechukotai |
Sunday, May 31, 2043 • 21 Iyyar 5803
Monday, June 1, 2043 • 22 Iyyar 5803
Tuesday, June 2, 2043 • 23 Iyyar 5803
Wednesday, June 3, 2043 • 24 Iyyar 5803
Thursday, June 4, 2043 • 25 Iyyar 5803
Friday, June 5, 2043 • 26 Iyyar 5803
|
41st Day Omer
|
6:59pm |
|
|
Candle Lighting
|
Shabbat, June 6, 2043 • 27 Iyyar 5803
|
Shabbat Mevarchim
|
|
42nd Day Omer
|
|
Parshat Bechukotai
|
8:07pm |
|
|
Havdalah
|
Mon, May 19 2025 21 Iyyar 5785