Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Erev Pesach Shabbat HaGadol Tzav |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer Shmini |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | 20th Day Omer Tazria-Metzora |
| | | | | | 27th Day Omer Achrei Mot-Kedoshim |
| Pesach Sheni 29th Day Omer | | | | | |
Sunday, April 9, 2045 • 22 Nisan 5805
|
Pesach
|
|
7th Day Omer
|
7:08pm |
|
|
Havdalah
|
Monday, April 10, 2045 • 23 Nisan 5805
Tuesday, April 11, 2045 • 24 Nisan 5805
Wednesday, April 12, 2045 • 25 Nisan 5805
Thursday, April 13, 2045 • 26 Nisan 5805
|
Yom HaShoah
|
|
11th Day Omer
|
Friday, April 14, 2045 • 27 Nisan 5805
|
12th Day Omer
|
6:05pm |
|
|
Candle Lighting
|
Shabbat, April 15, 2045 • 28 Nisan 5805
|
Shabbat Mevarchim
|
|
13th Day Omer
|
|
Parshat Shmini
|
7:14pm |
|
|
Havdalah
|
Sun, May 18 2025 20 Iyyar 5785