Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Erev Pesach Shabbat HaGadol Tzav |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer Shmini |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | 20th Day Omer Tazria-Metzora |
| | | | | | 27th Day Omer Achrei Mot-Kedoshim |
| Pesach Sheni 29th Day Omer | | | | | |
Sunday, April 23, 2045 • 6 Iyyar 5805
Monday, April 24, 2045 • 7 Iyyar 5805
Tuesday, April 25, 2045 • 8 Iyyar 5805
Wednesday, April 26, 2045 • 9 Iyyar 5805
Thursday, April 27, 2045 • 10 Iyyar 5805
Friday, April 28, 2045 • 11 Iyyar 5805
|
26th Day Omer
|
6:21pm |
|
|
Candle Lighting
|
Shabbat, April 29, 2045 • 12 Iyyar 5805
|
27th Day Omer
|
|
Parshat Achrei Mot-Kedoshim
|
7:30pm |
|
|
Havdalah
|
Sun, May 18 2025 20 Iyyar 5785