Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Mishpatim |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Shekalim Vayakhel |
Sunday, February 4, 2046 • 28 Shevat 5806
Monday, February 5, 2046 • 29 Shevat 5806
Tuesday, February 6, 2046 • 30 Shevat 5806
Wednesday, February 7, 2046 • 1 Adar I 5806
Thursday, February 8, 2046 • 2 Adar I 5806
Friday, February 9, 2046 • 3 Adar I 5806
Shabbat, February 10, 2046 • 4 Adar I 5806
|
Parshat Terumah
|
5:58pm |
|
|
Havdalah
|
Tue, May 20 2025 22 Iyyar 5785