Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer Shmini |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | 20th Day Omer Tazria-Metzora |
| | | | | | 27th Day Omer Achrei Mot-Kedoshim |
| Pesach Sheni 29th Day Omer | | | | | |
Sunday, April 19, 2048 • 6 Iyyar 5808
Monday, April 20, 2048 • 7 Iyyar 5808
Tuesday, April 21, 2048 • 8 Iyyar 5808
Wednesday, April 22, 2048 • 9 Iyyar 5808
Thursday, April 23, 2048 • 10 Iyyar 5808
Friday, April 24, 2048 • 11 Iyyar 5808
|
26th Day Omer
|
6:18pm |
|
|
Candle Lighting
|
Shabbat, April 25, 2048 • 12 Iyyar 5808
|
27th Day Omer
|
|
Parshat Achrei Mot-Kedoshim
|
7:27pm |
|
|
Havdalah
|
Sat, June 14 2025 18 Sivan 5785