Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer Shmini |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | 20th Day Omer Tazria-Metzora |
| | | | | | 27th Day Omer Achrei Mot-Kedoshim |
| Pesach Sheni 29th Day Omer | | | | | |
Sunday, April 26, 2048 • 13 Iyyar 5808
Monday, April 27, 2048 • 14 Iyyar 5808
|
Pesach Sheni
|
|
29th Day Omer
|
Tuesday, April 28, 2048 • 15 Iyyar 5808
Wednesday, April 29, 2048 • 16 Iyyar 5808
Thursday, April 30, 2048 • 17 Iyyar 5808
Friday, May 1, 2048 • 18 Iyyar 5808
|
Lag B'Omer
|
|
33rd Day Omer
|
6:26pm |
|
|
Candle Lighting
|
Shabbat, May 2, 2048 • 19 Iyyar 5808
|
34th Day Omer
|
|
Parshat Emor
|
7:35pm |
|
|
Havdalah
|
Sun, June 15 2025 19 Sivan 5785