Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Pesach Sheni 29th Day Omer | | | | | |
| | | | | | Shabbat Mevarchim 41st Day Omer Behar-Bechukotai |
| Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | | | |
Erev Shavuot 49th Day Omer | | | | | | |
| | | | | | |
| | | | | | |
Sunday, May 3, 2048 • 20 Iyyar 5808
Monday, May 4, 2048 • 21 Iyyar 5808
Tuesday, May 5, 2048 • 22 Iyyar 5808
Wednesday, May 6, 2048 • 23 Iyyar 5808
Thursday, May 7, 2048 • 24 Iyyar 5808
Friday, May 8, 2048 • 25 Iyyar 5808
|
40th Day Omer
|
6:33pm |
|
|
Candle Lighting
|
Shabbat, May 9, 2048 • 26 Iyyar 5808
|
Shabbat Mevarchim
|
|
41st Day Omer
|
|
Parshat Behar-Bechukotai
|
7:42pm |
|
|
Havdalah
|
Sat, June 14 2025 18 Sivan 5785