Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Parah Shmini |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Tazria |
Sunday, March 7, 2049 • 3 Adar II 5809
Monday, March 8, 2049 • 4 Adar II 5809
Tuesday, March 9, 2049 • 5 Adar II 5809
Wednesday, March 10, 2049 • 6 Adar II 5809
Thursday, March 11, 2049 • 7 Adar II 5809
Friday, March 12, 2049 • 8 Adar II 5809
Shabbat, March 13, 2049 • 9 Adar II 5809
|
Parshat Zachor
|
|
Parshat Vayikra
|
6:37pm |
|
|
Havdalah
|
Sun, June 22 2025 26 Sivan 5785