Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Parah Shmini |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Tazria |
Sunday, March 21, 2049 • 17 Adar II 5809
Monday, March 22, 2049 • 18 Adar II 5809
Tuesday, March 23, 2049 • 19 Adar II 5809
Wednesday, March 24, 2049 • 20 Adar II 5809
Thursday, March 25, 2049 • 21 Adar II 5809
Friday, March 26, 2049 • 22 Adar II 5809
Shabbat, March 27, 2049 • 23 Adar II 5809
|
Shabbat Mevarchim
|
|
Parshat Parah
|
|
Parshat Shmini
|
6:53pm |
|
|
Havdalah
|
Sun, June 22 2025 26 Sivan 5785