Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Parah Shmini |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Tazria |
Sunday, March 28, 2049 • 24 Adar II 5809
Monday, March 29, 2049 • 25 Adar II 5809
Tuesday, March 30, 2049 • 26 Adar II 5809
Wednesday, March 31, 2049 • 27 Adar II 5809
Thursday, April 1, 2049 • 28 Adar II 5809
Friday, April 2, 2049 • 29 Adar II 5809
Shabbat, April 3, 2049 • 1 Nisan 5809
|
Rosh Chodesh Nisan
|
|
Parshat Hachodesh
|
|
Parshat Tazria
|
7:01pm |
|
|
Havdalah
|
Sun, June 22 2025 26 Sivan 5785