Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim 14th Day Omer Achrei Mot |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | |
| | | | | | |
Pesach Sheni 29th Day Omer | | | | | | |
| | | | | | Shabbat Mevarchim 42nd Day Omer Bechukotai |
Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer Bamidbar |
Sunday, May 16, 2049 • 14 Iyyar 5809
|
Pesach Sheni
|
|
29th Day Omer
|
Monday, May 17, 2049 • 15 Iyyar 5809
Tuesday, May 18, 2049 • 16 Iyyar 5809
Wednesday, May 19, 2049 • 17 Iyyar 5809
Thursday, May 20, 2049 • 18 Iyyar 5809
Friday, May 21, 2049 • 19 Iyyar 5809
|
34th Day Omer
|
6:46pm |
|
|
Candle Lighting
|
Shabbat, May 22, 2049 • 20 Iyyar 5809
|
35th Day Omer
|
|
Parshat Behar
|
7:55pm |
|
|
Havdalah
|
Sun, June 22 2025 26 Sivan 5785