Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim 14th Day Omer Achrei Mot |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | |
| | | | | | |
Pesach Sheni 29th Day Omer | | | | | | |
| | | | | | Shabbat Mevarchim 42nd Day Omer Bechukotai |
Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer Bamidbar |
Sunday, May 23, 2049 • 21 Iyyar 5809
Monday, May 24, 2049 • 22 Iyyar 5809
Tuesday, May 25, 2049 • 23 Iyyar 5809
Wednesday, May 26, 2049 • 24 Iyyar 5809
Thursday, May 27, 2049 • 25 Iyyar 5809
Friday, May 28, 2049 • 26 Iyyar 5809
|
41st Day Omer
|
6:52pm |
|
|
Candle Lighting
|
Shabbat, May 29, 2049 • 27 Iyyar 5809
|
Shabbat Mevarchim
|
|
42nd Day Omer
|
|
Parshat Bechukotai
|
8:01pm |
|
|
Havdalah
|
Sun, June 22 2025 26 Sivan 5785