Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Chanukah Rosh Chodesh Tevet | | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, January 2, 2050 • 8 Tevet 5810
Monday, January 3, 2050 • 9 Tevet 5810
Tuesday, January 4, 2050 • 10 Tevet 5810
Wednesday, January 5, 2050 • 11 Tevet 5810
Thursday, January 6, 2050 • 12 Tevet 5810
Friday, January 7, 2050 • 13 Tevet 5810
Shabbat, January 8, 2050 • 14 Tevet 5810
|
Parshat Vayechi
|
5:17pm |
|
|
Havdalah
|
Mon, June 23 2025 27 Sivan 5785