Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Chanukah Rosh Chodesh Tevet | | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, January 9, 2050 • 15 Tevet 5810
Monday, January 10, 2050 • 16 Tevet 5810
Tuesday, January 11, 2050 • 17 Tevet 5810
Wednesday, January 12, 2050 • 18 Tevet 5810
Thursday, January 13, 2050 • 19 Tevet 5810
Friday, January 14, 2050 • 20 Tevet 5810
Shabbat, January 15, 2050 • 21 Tevet 5810
|
Parshat Shemot
|
5:24pm |
|
|
Havdalah
|
Mon, June 23 2025 27 Sivan 5785