Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Chanukah Rosh Chodesh Tevet | | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, January 23, 2050 • 29 Tevet 5810
Monday, January 24, 2050 • 1 Shevat 5810
Tuesday, January 25, 2050 • 2 Shevat 5810
Wednesday, January 26, 2050 • 3 Shevat 5810
Thursday, January 27, 2050 • 4 Shevat 5810
Friday, January 28, 2050 • 5 Shevat 5810
Shabbat, January 29, 2050 • 6 Shevat 5810
|
Parshat Bo
|
5:42pm |
|
|
Havdalah
|
Mon, June 23 2025 27 Sivan 5785