| Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
| | | | | Yom Yerushalayim 43rd Day Omer | |
Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer | | |
| | | | | | |
Sunday, May 1, 2050 • 9 Iyyar 5810
Monday, May 2, 2050 • 10 Iyyar 5810
Tuesday, May 3, 2050 • 11 Iyyar 5810
Wednesday, May 4, 2050 • 12 Iyyar 5810
Thursday, May 5, 2050 • 13 Iyyar 5810
Friday, May 6, 2050 • 14 Iyyar 5810
| |
Pesach Sheni
|
| |
29th Day Omer
|
|
6:30pm |
|
|
Candle Lighting
|
Shabbat, May 7, 2050 • 15 Iyyar 5810
| |
30th Day Omer
|
| |
Parshat Emor
|
Tue, December 2 2025 12 Kislev 5786