Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer Bamidbar |
Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer | | |
| | | | | | |
Sunday, May 15, 2050 • 23 Iyyar 5810
Monday, May 16, 2050 • 24 Iyyar 5810
Tuesday, May 17, 2050 • 25 Iyyar 5810
Wednesday, May 18, 2050 • 26 Iyyar 5810
Thursday, May 19, 2050 • 27 Iyyar 5810
Friday, May 20, 2050 • 28 Iyyar 5810
|
Yom Yerushalayim
|
|
43rd Day Omer
|
6:45pm |
|
|
Candle Lighting
|
Shabbat, May 21, 2050 • 29 Iyyar 5810
|
Shabbat Mevarchim
|
|
44th Day Omer
|
|
Parshat Bamidbar
|
7:54pm |
|
|
Havdalah
|
Tue, June 24 2025 28 Sivan 5785