Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Shmini |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
| | | | | | 28th Day Omer Achrei Mot-Kedoshim |
Pesach Sheni 29th Day Omer | | | | | | |
Sunday, March 26, 2056 • 9 Nisan 5816
Monday, March 27, 2056 • 10 Nisan 5816
Tuesday, March 28, 2056 • 11 Nisan 5816
Wednesday, March 29, 2056 • 12 Nisan 5816
Thursday, March 30, 2056 • 13 Nisan 5816
Friday, March 31, 2056 • 14 Nisan 5816
|
Erev Pesach
|
5:50pm |
|
|
Candle Lighting
|
Shabbat, April 1, 2056 • 15 Nisan 5816
|
Pesach
|
6:52pm |
|
|
Candle Lighting
|
Tue, July 15 2025 19 Tammuz 5785