Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Kedoshim |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | |
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer Bamidbar |
Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer | | |
Sunday, May 16, 2060 • 16 Iyyar 5820
Monday, May 17, 2060 • 17 Iyyar 5820
Tuesday, May 18, 2060 • 18 Iyyar 5820
Wednesday, May 19, 2060 • 19 Iyyar 5820
Thursday, May 20, 2060 • 20 Iyyar 5820
Friday, May 21, 2060 • 21 Iyyar 5820
|
36th Day Omer
|
6:47pm |
|
|
Candle Lighting
|
Shabbat, May 22, 2060 • 22 Iyyar 5820
|
37th Day Omer
|
|
Parshat Bechukotai
|
7:56pm |
|
|
Havdalah
|
Mon, August 18 2025 24 Av 5785