Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
| | | Pesach Sheni 29th Day Omer | | | |
Sunday, April 27, 2064 • 11 Iyyar 5824
Monday, April 28, 2064 • 12 Iyyar 5824
Tuesday, April 29, 2064 • 13 Iyyar 5824
Wednesday, April 30, 2064 • 14 Iyyar 5824
|
Pesach Sheni
|
|
29th Day Omer
|
Thursday, May 1, 2064 • 15 Iyyar 5824
Friday, May 2, 2064 • 16 Iyyar 5824
|
31st Day Omer
|
6:27pm |
|
|
Candle Lighting
|
Shabbat, May 3, 2064 • 17 Iyyar 5824
|
32nd Day Omer
|
|
Parshat Emor
|
7:36pm |
|
|
Havdalah
|
Tue, September 2 2025 9 Elul 5785