Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Hachodesh Tazria |
| | | | | | |
| | | | | | Shabbat HaGadol Achrei Mot |
| | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Kedoshim |
Sunday, March 29, 2065 • 21 Adar II 5825
Monday, March 30, 2065 • 22 Adar II 5825
Tuesday, March 31, 2065 • 23 Adar II 5825
Wednesday, April 1, 2065 • 24 Adar II 5825
Thursday, April 2, 2065 • 25 Adar II 5825
Friday, April 3, 2065 • 26 Adar II 5825
Shabbat, April 4, 2065 • 27 Adar II 5825
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
|
Parshat Tazria
|
7:02pm |
|
|
Havdalah
|
Mon, September 8 2025 15 Elul 5785