Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Hachodesh Vayakhel-Pekudei |
| | | | | | |
| | | | | | |
Sunday, March 4, 1928 • 12 Adar 5688
Monday, March 5, 1928 • 13 Adar 5688
Tuesday, March 6, 1928 • 14 Adar 5688
Wednesday, March 7, 1928 • 15 Adar 5688
Thursday, March 8, 1928 • 16 Adar 5688
Friday, March 9, 1928 • 17 Adar 5688
Shabbat, March 10, 1928 • 18 Adar 5688
|
Parshat Parah
|
|
Parshat Ki Tisa
|
6:34pm |
|
|
Havdalah
|
Sat, September 13 2025 20 Elul 5785