Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer Bamidbar |
Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer | | |
| | | | | | |
Sunday, May 6, 1928 • 16 Iyyar 5688
Monday, May 7, 1928 • 17 Iyyar 5688
Tuesday, May 8, 1928 • 18 Iyyar 5688
Wednesday, May 9, 1928 • 19 Iyyar 5688
Thursday, May 10, 1928 • 20 Iyyar 5688
Friday, May 11, 1928 • 21 Iyyar 5688
|
36th Day Omer
|
7:37pm |
|
|
Candle Lighting
|
Shabbat, May 12, 1928 • 22 Iyyar 5688
|
37th Day Omer
|
|
Parshat Behar-Bechukotai
|
8:46pm |
|
|
Havdalah
|
Mon, September 15 2025 22 Elul 5785