Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | Shabbat Mevarchim 39th Day Omer Behar-Bechukotai |
Sunday, April 22, 1956 • 11 Iyyar 5716
Monday, April 23, 1956 • 12 Iyyar 5716
Tuesday, April 24, 1956 • 13 Iyyar 5716
Wednesday, April 25, 1956 • 14 Iyyar 5716
|
Pesach Sheni
|
|
29th Day Omer
|
Thursday, April 26, 1956 • 15 Iyyar 5716
Friday, April 27, 1956 • 16 Iyyar 5716
|
31st Day Omer
|
6:21pm |
|
|
Candle Lighting
|
Shabbat, April 28, 1956 • 17 Iyyar 5716
|
32nd Day Omer
|
|
Parshat Emor
|
7:30pm |
|
|
Havdalah
|
Sun, May 25 2025 27 Iyyar 5785