Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Shmini |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
| | | | | Pesach Sheni 29th Day Omer | |
Sunday, March 28, 1999 • 11 Nisan 5759
Monday, March 29, 1999 • 12 Nisan 5759
Tuesday, March 30, 1999 • 13 Nisan 5759
Wednesday, March 31, 1999 • 14 Nisan 5759
|
Erev Pesach
|
5:49pm |
|
|
Candle Lighting
|
Thursday, April 1, 1999 • 15 Nisan 5759
|
Pesach
|
6:50pm |
|
|
Candle Lighting
|
Friday, April 2, 1999 • 16 Nisan 5759
|
Pesach
|
|
1st Day Omer
|
5:52pm |
|
|
Candle Lighting
|
Shabbat, April 3, 1999 • 17 Nisan 5759
|
Chol Hamoed Pesach
|
|
2nd Day Omer
|
7:01pm |
|
|
Havdalah
|
Tue, June 17 2025 21 Sivan 5785