Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, June 20, 1999 • 6 Tammuz 5759
Monday, June 21, 1999 • 7 Tammuz 5759
Tuesday, June 22, 1999 • 8 Tammuz 5759
Wednesday, June 23, 1999 • 9 Tammuz 5759
Thursday, June 24, 1999 • 10 Tammuz 5759
Friday, June 25, 1999 • 11 Tammuz 5759
Shabbat, June 26, 1999 • 12 Tammuz 5759
|
Parshat Chukat-Balak
|
9:14pm |
|
|
Havdalah
|
Sat, June 7 2025 11 Sivan 5785