Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Kedoshim |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | Shabbat Mevarchim 39th Day Omer Bamidbar |
| | | Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | |
Sunday, May 16, 2038 • 11 Iyyar 5798
Monday, May 17, 2038 • 12 Iyyar 5798
Tuesday, May 18, 2038 • 13 Iyyar 5798
Wednesday, May 19, 2038 • 14 Iyyar 5798
|
Pesach Sheni
|
|
29th Day Omer
|
Thursday, May 20, 2038 • 15 Iyyar 5798
Friday, May 21, 2038 • 16 Iyyar 5798
|
31st Day Omer
|
6:46pm |
|
|
Candle Lighting
|
Shabbat, May 22, 2038 • 17 Iyyar 5798
|
32nd Day Omer
|
|
Parshat Bechukotai
|
7:55pm |
|
|
Havdalah
|
Sun, May 25 2025 27 Iyyar 5785