Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Chanukah Rosh Chodesh Tevet | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, January 24, 2044 • 24 Tevet 5804
Monday, January 25, 2044 • 25 Tevet 5804
Tuesday, January 26, 2044 • 26 Tevet 5804
Wednesday, January 27, 2044 • 27 Tevet 5804
Thursday, January 28, 2044 • 28 Tevet 5804
Friday, January 29, 2044 • 29 Tevet 5804
Shabbat, January 30, 2044 • 1 Shevat 5804
|
Rosh Chodesh Shevat
|
|
Parshat Vaera
|
5:43pm |
|
|
Havdalah
|
Thu, May 15 2025 17 Iyyar 5785