Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Vayeshev |
| | | | | | Chanukah Rosh Chodesh Tevet Miketz |
Chanukah Rosh Chodesh Tevet | | | | | | |
Sunday, December 2, 2046 • 3 Kislev 5807
Monday, December 3, 2046 • 4 Kislev 5807
Tuesday, December 4, 2046 • 5 Kislev 5807
Wednesday, December 5, 2046 • 6 Kislev 5807
Thursday, December 6, 2046 • 7 Kislev 5807
Friday, December 7, 2046 • 8 Kislev 5807
Shabbat, December 8, 2046 • 9 Kislev 5807
|
Parshat Vayetzei
|
4:59pm |
|
|
Havdalah
|
Fri, May 23 2025 25 Iyyar 5785